Staff Directory
Mundelein Park & Recreation District is proud to have a dedicated staff of more than 425 full, part-time and seasonal employees working together to meet the needs of our community and residents.
Organizational Flowchart
Administration
Recreation Department
Mundelein Community Center & Fitness Staff
Name | Position | Phone |
Main Line | -- | 847.566.0650 |
Kelsey Fuller | Community Center Operations Manager | 847.388.5453 |
Nicole Schaller | Fitness Coordinator | 847.388.5432 |
Aquatics
Name | Position | Phone |
Barefoot Bay & Spray Park | | 847.566.8661 |
Diamond Lake Beach | -- | 847.566.5650 |
| Aquatics Manager | 847.388.5470 |
Preschool and Early Childhood Development
Name | Position | Phone |
Big & Little Early Childhood Development | -- | 847.566.0650 |
Learning Center Preschool | -- | 847.566.5650 |
Laurie Gembara | Director of Big & Little and Rec Connection | 847.388.5440 |
Laurie Gembara | Director of Learning Center Preschool | 847.388.5440 |
Cheri Rehor | Director of Rec Connection | 847.388.5452 |
Adult Programming (Regent Center)
Name | Position | Phone |
Regent Center | -- | 847.566.4790 |
Marissa Moravec | Adult Program Supervisor | 847.388.5427 |
Parks Department
Golf (Steeple Chase Golf Club)
Name | Position | Phone |
Tee Times | -- | 847.949.8900 |
Bill Brolley | Golf Operations Manager, PGA Professional | 847.388.5480 |
Jon Karl | Assistant Golf Operations Manager | 847.388.5481 |
Ron Doruff | Golf Course Superintdendent | 847.388.5486 |
Marcus Kivisto | Asst. Golf Course Superintendent | 847.388.5487 |
Scott Ragland | Pro Shop Manager | 847.388.5482 |
Park District staff are certified in several professional areas including CPRP (Certified Park and Recreation Professional), CPO (Certified Pool Operator), CPSI (Certified Playground Safety Inspector).