fbpx
Skip to content
swimmers in lessons

Swim Lessons

Starfish Aquatics Institute logoMundelein Park & Recreation District offers year-round swim lessons for beginners to swimmers with advanced skills at our indoor pool. During the summer season, swim lessons are also available at our Barefoot Bay Family Aquatic Center. Questions about the program or swim levels? Contact Joe Duffy, Aquatics Manager at jduffy@mundeleinparks.org.


Adult & Baby/Tot (Ages 6–36 months)

An instructor will guide you and your baby/tot in games and activities engineered to teach respect for the water as well as how to play safely and have fun. Required: One adult in the water with a child, swim diapers, and tight-fitting pants or swimsuit.

Held at the Indoor Pool

Saturday      
Prog Date Time R/NR
0186.30.3 Nov 16–Dec 14 9:10–9:40 am $49/55
0187.30.3 Nov 16–Dec 14 9:50–10:20 am $49/55
No class November 30

 

Prog
Date Time R/NR
0341.30.1 Jan 11–Mar 1 9:10–9:40 am $108/122
0342.30.1 Jan 11–Mar 1 9:50–10:20 am $108/122
0343.30.1 Mar 8–May 3 9:10–9:40 am $108/122
0344.30.1 Mar 8–May 3 9:50–10:20 am $108/122

Learn to Swim (Ages 3-12)

Designed to develop a high comfort level in the water and a readiness to swim for children ages 3–12. For those that are developmentally ready, it will teach functional swimming skills. The main subjects covered include trust and submersion, body position and air recovery, forward movement and direction change, rotary movement, and integrated movement.

Held at the Indoor Pool

Learn to Swim: Tuesday/Thursday
Prog Date Time R/NR
0167.30.3 Oct 22–Nov 14 4:30–5 pm $99/115
0168.30.3 Oct 22–Nov 14 5:10–5:40 pm $99/115
0169.30.3 Oct 22–Nov 14 5:50–6:20 pm $99/115
0170.30.3 Nov 19–Dec 5 4:30–5:00 pm $49/55
0171.30.3 Nov 19–Dec 5 5:10–5:40 pm $49/55
0172.30.3 Nov 19–Dec 5 5:50–6:20 pm $49/55
No class November 26 & 28
Learn to Swim: Saturday
Prog Date Time R/NR
0193.30.3 Nov 16–Dec 14 9:10-9:40 am $49/55
0194.30.3 Nov 16–Dec 14 9:50-10:20 am $49/55
0195.30.3 Nov 16–Dec 14 10:30-11 am $49/55
0196.30.3 Nov 16–Dec 14 11:10-11:40 am $49/55
0197.30.3 Nov 16–Dec 14 11:50 am-12:20 pm $49/55
No class November 30

Winter/Spring

 

Learn to Swim: Tuesday/Thursday
Prog Date Time R/NR
0313.30.1 Jan 7–Jan 30 4:30–5 pm $108/122
0314.30.1 Jan 7–Jan 30 5:10–5:40 pm $108/122
0315.30.1 Jan 7–Jan 30 5:50–6:20 pm $108/122
0316.30.1 Feb 4–Feb 27 4:30–5 pm $108/122
0317.30.1 Feb 4–Feb 27 5:10–5:40 pm $108/122
0318.30.1 Feb 4–Feb 27 5:50–6:20 pm $108/122
0319.30.1 Mar 4–Apr 3 4:30–5:00 pm $108/122
0320.30.1 Mar 4–Apr 3 5:10–5:40 pm $108/122
0321.30.1 Mar 4–Apr 3 5:50–6:20 pm $108/122
0322.30.1 Apr 8–May 1 4:30–5:00 pm $108/122
0323.30.1 Apr 8–May 1 5:10–5:40 pm $108/122
0324.30.1 Apr 8–May 1 5:50–6:20 pm $108/122
Learn to Swim: Saturday
Prog Date Time R/NR
0345.30.1 Jan 11–Mar 1 9:10–9:40 am $108/122
0346.30.1 Jan 11–Mar 1 9:50–10:20 am $108/122
0347.30.1 Jan 11–Mar 1 10:30–11 am $108/122
0348.30.1 Jan 11–Mar 1 11:10–11:40 am $108/122
0349.30.1 Jan 11–Mar 1 11:50 am–12:20 pm $108/122
0350.30.1 Mar 8–May 3 9:10–9:40 am $108/122
0351.30.1 Mar 8–May 3 9:50–10:20 am $108/122
0352.30.1 Mar 8–May 3 10:30–11 am $108/122
0353.30.1 Mar 8–May 3 11:10–11:40 am $108/122
0354.30.1 Mar 8–May 3 11:50 am–12:20 pm $108/122

Stroke Swim (Ages 6-12)

This course is for students of all ages who have achieved the GREEN Learn to Swim benchmarks. Students refine freestyle and learn stroke techniques for backstroke, breaststroke, and butterfly and develop endurance. Click to register for Stroke School.

Held at the Indoor Pool

 

Stroke Swim: Tuesday/Thursday
Prog Date Time R/NR
0176.30.3 Oct 22–Nov 14 4:30–5:00 pm $99/115
0177.30.3 Oct 22–Nov 14 5:10–5:40 pm $99/115
0178.30.3 Oct 22–Nov 14 5:50–6:20 pm $99/115
0179.30.3 Nov 19–Dec 5 4:30–5:00 pm $49/55
0180.30.3 Nov 19–Dec 5 5:10–5:40 pm $49/55
0181.30.3 Nov 19–Dec 5 5:50–6:20 pm $49/55
No class November 26 & 28

 

Stroke Swim: Saturday  
Prog Date Time R/NR
0204.30.3 Nov 16–Dec 14 10:30-11 am $49/55
0202.30.3 Nov 16–Dec 14 11:10-11:40 am $49/55
0203.30.3 Nov 16–Dec 14 11:50 am-12:20 pm $49/55
No class November 30

Winter/Spring

 

Stroke Swim: Tuesday/Thursday
Prog Date Time R/NR
0325.30.1 Jan 7–Jan 30 4:30–5:00 pm $108/122
0326.30.1 Jan 7–Jan 30 5:10–5:40 pm $108/122
0327.30.1 Jan 7–Jan 30 5:50–6:20 pm $108/122
0328.30.1 Feb 4–Feb 27 4:30–5:00 pm $108/122
0329.30.1 Feb 4–Feb 27 5:10–5:40 pm $108/122
0330.30.1 Feb 4–Feb 27 5:50–6:20 pm $108/122
0331.30.1 Mar 4–Apr 3 4:30–5:00 pm $108/122
0332.30.1 Mar 4–Apr 3 5:10–5:40 pm $108/122
0333.30.1 Mar 4–Apr 3 5:50–6:20 pm $108/122
0334.30.1 Apr –May 1 4:30–5:00 pm $108/122
0335.30.1 Apr 8–May 1 5:10–5:40 pm $108/122
0336.30.1 Apr 8–May 1 5:50–6:20 pm $108/122
Stroke Swim: Saturday
Prog Date Time R/NR
0355.30.1 Jan 11 –Mar 1 10:30–11 am $108/122
0356.30.1 Jan 11–Mar 1 11:10–11:40 am $108/122
0357.30.1 Jan 11–Mar 1 11:50 am–12:20 pm $108/122
0358.30.1 Mar 8–May 3 10:30–11 am $108/122
0359.30.1 Mar 8–May 3 11:10–11:40 am $108/122
0360.30.1 Mar 8–May 3 11:50 am–12:20 pm $108/122

Indoor Teen/Adult Swim (Ages 13+)

This course is designed to improve comfort and skill in the water, regardless of past swimming experience. Students work toward developing the five basic core swimming competencies using principles of young adult learning.

Held at the Indoor Pool

Teen/Adult Swim: Tuesday/Thursday
Prog Date
Time R/NR
0337.30.1 Jan 7–Jan 30 5:50–6:20 pm $108/122
0338.30.1 Feb 4 – Feb 27 5:50–6:20 pm $108/122
0339.30.1 Mar 4–Apr 3 5:50–6:20 pm $108/122
0340.30.1 Apr 8–May 1 5:50–6:20 pm $108/122

Private Lessons

Children and adults alike can sign up for private or semi-private swim lessons! These lessons are 30 minutes in length and will focus on individualized attention based on the needs of the student. These lessons are scheduled based on the availability of your schedule. Contact Jonas Sjodin, Swim Lesson Coordinator at jsjodin@mundeleinparks.org for availability.


“Instructors work on getting kids not to be afraid of the water and show them how easy it is to swim.”

“Friendly staff! Helped my kids feel confident in the water.”

“All of the staff have made the program exciting for my granddaughter to love coming and want to swim.”

“How friendly and patient everyone is in teaching swim lessons. My son loves to come every week and has been for four years.”

“Instructors are very welcoming, and our children look forward to coming to their lessons.”

 

 

Mundelein Park & Recreation District

Install Mundelein Park & Recreation District

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”

Accessibility Toolbar