Inspire Tennis yOUTH Lessons
Inspire Tennis Academy Programs members have designed tennis instruction programs for park districts, villages, cities, schools, clubs, and social service agencies for thousands of tennis players at all levels and provide quality professional tennis instruction at reasonable rates. This program helps develop skills utilizing smaller rackets, low compression balls, and smaller courts. Instructed by Inspire Tennis Staff. (7 wks)
Held at Dolan Recreation Center
YOUTH TENNIS SESSION 1 – INDOORS | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
1174.22.1 | Pee Wee | 4-6 | Sa | Jan 4-Feb 15 | 3-4 pm | $129/139 |
1175.22.1 | Beginner/Advanced Beginner | 6-8 | Sa | Jan 4-Feb 15 | 4-5 pm | $129/139 |
1176.22.1 | Beginner/Advanced Beginner | 8-10 | Sa | Jan 4-Feb 15 | 5-6 pm | $129/139 |
1177.22.1 | Advanced Beginner/Intermediate | 10+ | Sa | Jan 4-Feb 15 | 5-6 pm | $129/139 |
1178.22.1 | Tournament/HS Training | 12+ | Sa | Jan 4-Feb 15 | 6-7:30 pm | $189/199 |
YOUTH TENNIS SESSION 2 – INDOORS | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
1179.22.1 | Pee Wee | 4-6 | Sa | Feb 22-Apr 12 | 3-4 pm | $129/139 |
1180.22.1 | Beginner/Advanced Beginner | 6-8 | Sa | Feb 22-Apr 12 | 4-5 pm | $129/139 |
1181.22.1 | Beginner/Advanced Beginner | 8-10 | Sa | Feb 22-Apr 12 | 5-6 pm | $129/139 |
1182.22.1 | Advanced Beginner/Intermediate | 10+ | Sa | Feb 22-Apr 12 | 5-6 pm | $129/139 |
1183.22.1 | Tournament/HS Training | 12+ | Sa | Feb 22-Apr 12 | 6-7:30 pm | $189/199 |
No class on Mar 29 | ||||||
YOUTH TENNIS SESSION 3 – OUTDOORS | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
1184.22.1 | Pee Wee | 4-6 | Sa | Apr 26-Jun 14 | 3-4 pm | $139/149 |
1185.22.1 | Beginner/Advanced Beginner | 6-8 | Sa | Apr 26-Jun 14 | 4-5 pm | $139/149 |
1186.22.1 | Beginner/Advanced Beginner | 8-10 | Sa | Apr 26-Jun 14 | 5-6 pm | $139/149 |
1187.22.1 | Advanced Beginner/Intermediate | 10+ | Sa | Apr 26-Jun 14 | 5-6 pm | $139/149 |
1188.22.1 | Tournament/HS Training | 12+ | Sa | Apr 26-Jun 14 | 6-7:30 pm | $199/209 |
No class on May 24 |
Inspire tENNIS Adult Lessons
Our adult programs are designed to help all level of players improve their tennis game. All strokes will be covered, including volleys, ground strokes, serves, lobs, overheads, and variations of grips and spins, depending on the class level. Please bring a racket, tennis shoes, and water. Led by Inspire Tennis Staff. (7 wks)
Held at Dolan Recreation Center
ADULT SESSION 1 – INDOORS | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
1189.22.1 | Beginner/Advanced-Beginner | 16+ | Sa | Jan 4-Feb 15 | 2-3 pm | $129/139 |
1190.22.1 | Beginner/Advanced-Beginner | 16+ | Sa | Jan 4-Feb 15 | 2-3:30 pm | $189/199 |
ADULT SESSION 2 – INDOORS | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
1191.22.1 | Beginner/Advanced-Beginner | 16+ | Sa | Feb 22-Apr 12 | 2-3 pm | $129/139 |
1192.22.1 | Beginner/Advanced-Beginner | 16+ | Sa | Feb 22-Apr 12 | 2-3:30 pm | $189/199 |
No class on Mar 29 | ||||||
ADULT SESSION 3 – OUTDOORS | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
1193.22.1 | Beginner/Advanced-Beginner | 16+ | Sa | Apr 26-Jun 14 | 2-3 pm | $139/149 |
1194.22.1 | Beginner/Advanced-Beginner | 16+ | Sa | Apr 26-Jun 14 | 2-3:30 pm | $199/209 |
No class on May 24 |
LifeSport Tennis Academy
Tennis, the “sport of a lifetime,” is a fun and healthy activity that can benefit you at any age. Let experienced tennis professionals at Lifesport Tennis Academy plan the development pathway to your tennis success!
Held at Lifesport Tennis Academy, 1030 S. 4th Avenue, Libertyville, IL 60048
Click on the program number to register.
WINTER SESSION |
|||||||
Prog | Level | Age | Day | Date | Time | Wks | R/NR |
1110.22.1 | Quick Start Tots | 3-4 | M | Jan 6-Mar 17 | 3:15-4 pm | 11 | $259/269 |
1111.22.1 | Red Ball | 4-5 | M | Jan 6-Mar 17 | 4-5 pm | 11 | $345/355 |
1112.22.1 | Red Ball | 4-5 | W | Jan 8-Mar 19 | 4-5 pm | 11 | $345/355 |
1113.22.1 | Red Ball | 4-5 | Sa | Jan 4-Mar 22 | 9-10 am | 12 | $375/385 |
1114.22.1 | Red Ball | 4-5 | Su | Jan 5-Mar 23 | 9-10 am | 12 | $375/385 |
1115.22.1 | Pee Wee | 6-7 | W | Jan 8-Mar 19 | 3:15-4 pm | 11 | $215/225 |
1116.22.1 | Pee Wee | 6-7 | F | Jan 3-Mar 21 | 3:15-4 pm | 12 | $215/225 |
1117.22.1 | Pee Wee | 6-7 | Su | Jan 5-Mar 23 | 4-5 pm | 12 | $365/375 |
1118.22.1 | Junior Development | 8-12 | F | Jan 3-Mar 21 | 6-7 pm | 12 | $375/385 |
1119.22.1 | Junior Development | 8-12 | Sa | Jan 4-Mar 22 | 4-5 pm | 12 | $375/385 |
1120.22.1 | Junior Development | 8-12 | Su | Jan 5-Mar 23 | 4-5 pm | 12 | $375/385 |
1121.22.1 | High School | 13-18 | F | Jan 3-Mar 21 | 6-7 pm | 12 | $375/385 |
1122.22.1 | High School | 13-18 | Sa | Jan 4-Mar 22 | 4-5 pm | 12 | $375/385 |
1123.22.1 | High School | 13-18 | Su | Jan 5-Mar 23 | 3-4 pm | 12 | $375/385 |
1124.22.1 | Adult Instant Tennis | 18+ | Th | Jan 2-Mar 20 | 9-10 am | 12 | $375/385 |
1125.22.1 | Adult Instant Tennis | 18+ | Sa | Jan 4-Mar 22 | 4-5 pm | 12 | $375/385 |
1126.22.1 | Adult Stroke Production | 18+ | Th | Jan 2-Mar 20 | 10-11 am | 12 | $375/385 |
1127.22.1 | Adult Stroke Production | 18+ | Sa | Jan 4-Mar 22 | 4-5 pm | 12 | $375/385 |
1128.22.1 | Adult Stroke Production | 18+ | Su | Jan 5-Mar 23 | 2-3 pm | 12 | $375/385 |
SPRING SESSION |
|||||||
Prog | Level | Age | Day | Date | Time | Wks | R/NR |
1129.22.1 | Quick Start Tots | 3-4 | M | Mar 24-Jun 2 | 3:15-4 pm | 10 | $215/225 |
1130.22.1 | Red Ball | 4-5 | M | Mar 24-Jun 2 | 4-5 pm | 10 | $315/325 |
1131.22.1 | Red Ball | 4-5 | W | Mar 26-Jun 4 | 4-5 pm | 11 | $345/355 |
1132.22.1 | Red Ball | 4-5 | Sa | Mar 29-May 31 | 9-10 am | 9 | $279/289 |
1133.22.1 | Red Ball | 4-5 | Su | Mar 30-Jun 1 | 9-10 am | 8 | $249/259 |
1134.22.1 | Pee Wee | 6-7 | W | Mar 26-Jun 4 | 3:15-4 pm | 11 | $215/225 |
1135.22.1 | Pee Wee | 6-7 | F | Mar 28-Jun 6 | 3:15-4 pm | 11 | $259/269 |
1136.22.1 | Pee Wee | 6-7 | Su | Mar 30-Jun 1 | 4-5 pm | 8 | $245/255 |
1137.22.1 | Junior Development | 8-12 | F | Mar 28-Jun 6 | 6-7 pm | 11 | $345/355 |
1138.22.1 | Junior Development | 8-12 | Sa | Mar 29-May 31 | 4-5 pm | 9 | $279/289 |
1139.22.1 | Junior Development | 8-12 | Su | Mar 30-Jun 1 | 4-5 pm | 8 | $249/259 |
1140.22.1 | High School | 13-18 | F | Mar 28-Jun 6 | 6-7 pm | 11 | $345/355 |
1141.22.1 | High School | 13-18 | Sa | Mar 29-May 31 | 4-5 pm | 9 | $279/289 |
1142.22.1 | High School | 13-18 | Su | Mar 30-Jun 1 | 3-4 pm | 8 | $249/259 |
1143.22.1 | Adult Instant Tennis | 18+ | Th | Mar 27-Jun 5 | 9-10 am | 11 | $345/355 |
1144.22.1 | Adult Instant Tennis | 18+ | Sa | Mar 29-May 31 | 4-5 pm | 9 | $279/289 |
1145.22.1 | Adult Stroke Production | 18+ | Th | Mar 27-Jun 5 | 10-11 am | 11 | $345/355 |
1146.22.1 | Adult Stroke Production | 18+ | Sa | Mar 29-May 31 | 4-5 pm | 9 | $279/289 |
1147.22.1 | Adult Stroke Production | 18+ | Su | Mar 30-Jun 1 | 2-3 pm | 8 | $249/259 |